AIHWA. | ITEM | BP2011 | E330 | USP34 | FCC7 | ONGORORO RESULT |
1 | ZVINHU | KRISTIRI ISINA RUVARA KANA RUCHENA | KRISTIRI ISINA RUVARA KANA RUCHENA | KRISTIRI ISINA RUVARA KANA RUCHENA | KRISTIRI ISINA RUVARA KANA RUCHENA | KRISTIRI ISINA RUVARA KANA RUCHENA |
2 | KUZIVA | PATA MUYEdzo | PATA MUYEdzo | PATA MUYEdzo | PATA MUYEdzo | PATA MUYEdzo |
3 | KUTAURA MWEDZA | / | / | / | / | ≥97.0% |
4 | KUKANGANUKA&COLOUR YEKUGADZIRA | PASS TEST | / | PASS TEST | / | PASS TEST |
5 | ASSAY | 99.5-100.5% | ≥99.50% | 99.5-100.5% | 99.5-100.5% | 99.70% |
6 | MVURA | 7.5-9.0% | ≤8.8% | 7.5-9.0% | ≤8.8% | 8.73% |
7 | SULPHATED DATA | ≤0.1% | ≤0.05% | ≤0.1% | ≤0.05% | ≤0.05% |
8 | SULPHATE | ≤150ppm | / | ≤150ppm | / | <20ppm |
9 | OXALATE | ≤360ppm | ≤100ppm | ≤360ppm | HAPANA TURBIDITY FORMS | <20ppm |
10 | CALCIUM | / | / | / | / | <20ppm |
11 | METARI ZVIKURU | ≤10ppm | / | ≤10ppm | / | <1ppm |
12 | IRON | / | / | / | / | <1ppm |
13 | CHLORIDE | / | / | / | / | <5ppm |
14 | KUSVIRA CARBURETED ZVINHU | HAKUNA KUKUKA THE STANDARD | HAKUNA KUKUKA THE STANDARD | KUSATI KUPFUURA ZVINHU | A≤0.52 T%≥30 | K≤1.0 |
15 | BACTERIAL ENDOTOXINS | ≤0.5IU/mg | / | PASS TEST | / | <0.5IU/mg |
16 | ALUMINIUM | ≤0.2ppm | / | ≤0.2ppm | / | <0.2ppm |
17 | ARSENIC | / | ≤1ppm | / | / | <1ppm |
18 | MERCURY | / | ≤1ppm | / | / | <0.1ppm |
19 | TUNGAMIRA | / | ≤1ppm | / | ≤0.5ppm | <0.5ppm |
20 | TRIDODECYLAMINE | / | / | / | ≤0.1ppm | <0.1ppm |
21 | MVURA HAISVIRI ZVINHU | / | / | / | / | NGUVA YEKUSEFIRIRA HAZVISI ZVAKAWANDA THAN 1MIN; SEFIRIRA MEMBRANCE HAKUSI KUCHINJWA COLOR; VISUAL MOTTLED ZVINHU ZVISINGASHURE 3 |
Kurongedza:
Plastic yakarukwa bhegi, 25kg net composite mapepa-plastiki mabhegi kana 3-ply kraft mapepa emabhegi ane PE liner, 500kg kana 1000kg net PP yakarukwa masaga eJumbo.
Kuchengeta:
Inochengetwa munzvimbo isina chiedza, inotonhorera, yakaoma uye inotonhorera.