Item | Quality Standard |
Chitarisiko & Ruvara | Chiedza cheyero kana chena hupfu |
Order & Ravira | Normal Kuravira, pasina kujairika hwema |
Crude Protein | ≤20% (N.* 6.25 pane yakaoma) |
Fiber | ≥65% |
Ash | ≤6% |
Kuchena | ≥65 |
Unyoro | ≤8% |
Mesh Size | ≤95% sieve 100 mesh |
Mafuta | ≤1 |
Mvura Yekunyura Mwero | ≥1:8 |
Standard Plate Count | <20000 cfu/g |
Yeast & Mold | <100 cfu/g |
Coliform | <10 cfu/g |
| Negative |
Salmonella | Negative |
Inoshandiswa mune chero kunyorera uko kutorwa kwemvura uye kusunga kunodiwa. Zvingwa zvakareruka, maroru, zvingwa zvemuchina, mukanyiwa wakaomeswa nechando, mukanyiwa wefiriji, makeke, zvinhu zvinotapira, nyama neanalogi yenyama.
Kurongedza:25KG/BAG 12MT/20'FCL 24MT'40FCL
Kuchengeta:Yakachengetwa munzvimbo yakaoma, inotonhorera, uye ine mimvuri ine yekutanga kurongedza, dzivirira hunyoro, chengeta pakamuri tembiricha.